These curves are simplified half-life estimates, not bloodwork. They do not tell you what to take. Read the disclaimer.
The v1 model is the classic Reddit plotter: first-order decay, stacked doses, ester weight, and a simple rise to Tmax. It is intentionally teachable, not a clinical PK suite.
Y-axis is estimated remaining active milligrams. For esters, milligrams injected are multiplied by the parent-hormone fraction (100 mg testosterone enanthate is not 100 mg testosterone). GLP-1s use a fraction of 1. This is not ng/dL and not a blood test.
activeDose = doseMg × activeFraction remaining(t) = 0 if t < t0 activeDose × (t − t0)/Tmax if t0 ≤ t < t0 + Tmax activeDose × 0.5^((t − t0 − Tmax) / t½) otherwise
Every later dose is the same function, shifted in time. The chart adds them together. That superposition is why long esters climb for weeks and why weekly semaglutide plateaus around 4–5 half-lives.
Sustanon expands into four testosterone esters; three of those esters are not listed on their own. Orals use a 100% parent fraction and a hours-scale half-life. Rows marked estimate have weaker published PK.
| Compound | Group | t½ | Tmax | Parent | Unit |
|---|---|---|---|---|---|
| Test E (Testosterone enanthate) | Testosterone | 4.5d | 2d | 72% | mg |
| Test C (Testosterone cypionate) | Testosterone | 5d | 2d | 69% | mg |
| Test P (Testosterone propionate) | Testosterone | 0.8d | 1d | 80% | mg |
| Test U (Testosterone undecanoate) | Testosterone | 21d | 7d | 63% | mg |
| Sustanon (Sustanon 250) | Testosterone | 7.5d | 3d | 70% | mg |
| Test gel (Testosterone gel) | Testosterone | 1d | 0.3d | 100% | mg |
| Deca (Nandrolone decanoate) | Injectable | 7.5d | 4d | 64% | mg |
| NPP (Nandrolone phenylpropionate) | Injectable | 1.5d | 1d | 67% | mg |
| EQ (Boldenone undecylenate) | Injectable | 14d | 4d | 61% | mg |
| Mast E (Drostanolone enanthate) | Injectable | 4.5d | 2d | 70% | mg |
| Mast P (Drostanolone propionate) | Injectable | 0.8d | 1d | 80% | mg |
| Tren A (Trenbolone acetate) | Injectable | 1d | 0.5d | 87% | mg |
| Tren E (Trenbolone enanthate) | Injectable | 4.5d | 2d | 70% | mg |
| DHB (Dihydroboldenone cypionate) * | Injectable | 5d | 2d | 70% | mg |
| Primo (Methenolone enanthate) | Injectable | 4.5d | 2d | 70% | mg |
| Winny (Stanozolol suspension) | Injectable | 1d | 0.3d | 100% | mg |
| Superdrol (Methasterone injectable) * | Injectable | 1d | 0.3d | 100% | mg |
| Anavar (Oxandrolone) | Oral | 0.4d | 0.0d | 100% | mg |
| Dianabol (Methandienone) | Oral | 0.2d | 0.0d | 100% | mg |
| Anadrol (Oxymetholone) | Oral | 0.6d | 0.0d | 100% | mg |
| Superdrol (Methasterone) * | Oral | 0.4d | 0.0d | 100% | mg |
| Proviron (Mesterolone) | Oral | 0.5d | 0.1d | 100% | mg |
| Halotestin (Fluoxymesterone) | Oral | 0.4d | 0.0d | 100% | mg |
| Turinabol (Chlorodehydromethyltestosterone) | Oral | 0.7d | 0.0d | 100% | mg |
| Winny (Stanozolol oral) | Oral | 0.4d | 0.0d | 100% | mg |
| Ozempic (Semaglutide) | GLP-1 | 7d | 2d | 100% | mg |
| Mounjaro (Tirzepatide) | GLP-1 | 5d | 2d | 100% | mg |
| Reta (Retatrutide) | GLP-1 | 6d | 2d | 100% | mg |
| Saxenda (Liraglutide) | GLP-1 | 0.5d | 0.5d | 100% | mg |
| Trulicity (Dulaglutide) | GLP-1 | 5d | 2d | 100% | mg |
| Rybelsus (Oral semaglutide) | GLP-1 | 7d | 1d | 100% | mg |
| Mazdu (Mazdutide) * | GLP-1 | 18d | 3d | 100% | mg |
| HGH (Somatropin) | Peptide | 0.1d | 0.1d | 100% | mg |
| HCG (Chorionic gonadotropin) | Peptide | 1.5d | 0.5d | 100% | iu |
| Sermorelin | Peptide | 0.1d | 0.0d | 100% | mg |
| CJC-1295 * | Peptide | 0.3d | 0.1d | 100% | mg |
| MK-677 (Ibutamoren) | Peptide | 1d | 0.2d | 100% | mg |
Ester fractions follow published testosterone/nandrolone ester tables. Injectable half-lives follow the community steroidplot/Behre-era set. GLP-1 half-lives follow FDA labels. Population averages, not your labs.